[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
45 | 0 | 0 | 0 | 100% | 2.192 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.opentrafficsim.core.geometry | 18 | 0 | 0 | 0 | 100% | 1.615 |
org.opentrafficsim.core.distributions | 1 | 0 | 0 | 0 | 100% | 0.033 |
org.opentrafficsim.core.gtu.plan.operational | 1 | 0 | 0 | 0 | 100% | 0.012 |
org.opentrafficsim.core.math | 4 | 0 | 0 | 0 | 100% | 0.076 |
org.opentrafficsim.core.gtu.perception | 1 | 0 | 0 | 0 | 100% | 0 |
org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0 |
org.opentrafficsim.core.gtu.behavioralcharacteristics | 9 | 0 | 0 | 0 | 100% | 0.028 |
org.opentrafficsim.core.gtu | 8 | 0 | 0 | 0 | 100% | 0.428 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GeometryTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
OTS2DSetTest | 1 | 0 | 0 | 0 | 100% | 0.068 | |
OTSLine3DTest | 12 | 0 | 0 | 0 | 100% | 1.467 | |
OTSPoint3DTest | 4 | 0 | 0 | 0 | 100% | 0.073 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DistributionTest | 1 | 0 | 0 | 0 | 100% | 0.033 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OperationalPlanTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Acceleration3DTest | 1 | 0 | 0 | 0 | 100% | 0.067 | |
Rotation3DTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
SolverTest | 1 | 0 | 0 | 0 | 100% | 0 | |
Speed3DTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
RouteTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BehavioralCharacteristicsTest | 9 | 0 | 0 | 0 | 100% | 0.028 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GTUCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0.416 | |
GTUExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
GTUTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
GTUTypeTest | 2 | 0 | 0 | 0 | 100% | 0 | |
RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
TemplateGTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
[Summary] [Package List] [Test Cases]
cleanTest | 0 | |
offsetLineTest | 0.003 | |
constructorsTest | 0.716 | |
locationTest | 0 | |
locationExtendedTest | 0.001 | |
exceptionTest | 0 | |
equalsTest | 0 | |
concatenateTest | 0 | |
testFilter | 0 | |
reverseTest | 0 | |
testFractionalProjection | 0.707 | |
extractTest | 0.04 |
closestPointTest | 0 | |
constructorsTest | 0.067 | |
lineSegmentIntersectionTest | 0.005 | |
interpolateTest | 0.001 |
constructorTest | 0 | |
customConstraintTest | 0.002 | |
testNullNotAllowed | 0.004 | |
setResetTest | 0.001 | |
defaultsTest | 0.007 | |
equalizeTest | 0.004 | |
defaultRangeTest | 0.003 | |
checkDefaultValues | 0.006 | |
mergeTest | 0.001 |