[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 100% | 5.145 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.opentrafficsim.core.units.distributions | 1 | 0 | 0 | 0 | 100% | 0.138 |
| org.opentrafficsim.core.geometry | 23 | 0 | 0 | 0 | 100% | 1.803 |
| org.opentrafficsim.core.distributions | 1 | 0 | 0 | 0 | 100% | 0.038 |
| org.opentrafficsim.core.gtu.plan.operational | 1 | 0 | 0 | 0 | 100% | 0.009 |
| org.opentrafficsim.core.math | 4 | 0 | 0 | 0 | 100% | 0.046 |
| org.opentrafficsim.core.gtu.perception | 1 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.network.factory.xml.units | 14 | 0 | 0 | 0 | 100% | 0.156 |
| org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.gtu.behavioralcharacteristics | 9 | 0 | 0 | 0 | 100% | 0.041 |
| org.opentrafficsim.core.gtu | 8 | 0 | 0 | 0 | 100% | 0.796 |
| org.opentrafficsim.core.network | 15 | 0 | 0 | 0 | 100% | 2.118 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.138 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BezierTest | 1 | 0 | 0 | 0 | 100% | 0.016 | |
| GeometryTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| OTS2DSetTest | 1 | 0 | 0 | 0 | 100% | 0.063 | |
| OTSLine3DTest | 13 | 0 | 0 | 0 | 100% | 1.618 | |
| OTSPoint3DTest | 4 | 0 | 0 | 0 | 100% | 0.083 | |
| OTSShapeTest | 3 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionTest | 1 | 0 | 0 | 0 | 100% | 0.038 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OperationalPlanTest | 1 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Acceleration3DTest | 1 | 0 | 0 | 0 | 100% | 0.031 | |
| Rotation3DTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| SolverTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| Speed3DTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ColorParserTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| CoordinatesTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| DirectionsTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.137 | |
| UnitsTest | 10 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| RouteTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BehavioralCharacteristicsTest | 9 | 0 | 0 | 0 | 100% | 0.041 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GTUCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0.714 | |
| GTUExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| GTUTest | 1 | 0 | 0 | 0 | 100% | 0.077 | |
| GTUTypeTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TemplateGTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CapacityOTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.227 | |
| LinkDirectionTest | 1 | 0 | 0 | 0 | 100% | 0.065 | |
| LinkLocationTest | 1 | 0 | 0 | 0 | 100% | 0.065 | |
| LinkTypeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LongitudinalDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| OTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.467 | |
| OTSNetworkTest | 6 | 0 | 0 | 0 | 100% | 0.814 | |
| OTSNodeTest | 3 | 0 | 0 | 0 | 100% | 0.48 |
[Summary] [Package List] [Test Cases]
| cleanTest | 0 | |
| testFind | 0.069 | |
| offsetLineTest | 0.005 | |
| constructorsTest | 0.721 | |
| locationTest | 0 | |
| locationExtendedTest | 0 | |
| exceptionTest | 0 | |
| equalsTest | 0 | |
| concatenateTest | 0.003 | |
| testFilter | 0.001 | |
| reverseTest | 0 | |
| testFractionalProjection | 0.759 | |
| extractTest | 0.06 |
| closestPointTest | 0 | |
| constructorsTest | 0.076 | |
| lineSegmentIntersectionTest | 0.006 | |
| interpolateTest | 0.001 |
| constructorTest | 0.001 | |
| customConstraintTest | 0.004 | |
| testNullNotAllowed | 0.007 | |
| setResetTest | 0.001 | |
| defaultsTest | 0.013 | |
| equalizeTest | 0.004 | |
| defaultRangeTest | 0.003 | |
| checkDefaultValues | 0.007 | |
| mergeTest | 0.001 |
| testFrequencyUnits | 0.001 | |
| testPerLengthUnits | 0.001 | |
| testDirectionUnits | 0.005 | |
| testAngleUnits | 0 | |
| testSpeedUnits | 0 | |
| testAccelerationUnits | 0.003 | |
| testTimeUnits | 0 | |
| testLengthUnits | 0 | |
| testPosition | 0.001 | |
| testDurationUnits | 0 |
| testOTSNetwork | 0.636 | |
| testShortestPathBiDirectional | 0.12 | |
| testShortestPathAntiClockWise | 0.016 | |
| testShortestPathWithIntermediateNodes | 0.036 | |
| testShortestPathClockWise | 0.006 | |
| testRouteMap | 0 |