[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
77 | 0 | 0 | 0 | 100% | 3.801 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.opentrafficsim.core.perception | 4 | 0 | 0 | 0 | 100% | 0.101 |
org.opentrafficsim.core.units.distributions | 1 | 0 | 0 | 0 | 100% | 0.13 |
org.opentrafficsim.core.geometry | 24 | 0 | 0 | 0 | 100% | 1.87 |
org.opentrafficsim.core.distributions | 1 | 0 | 0 | 0 | 100% | 0.127 |
org.opentrafficsim.core.gtu.plan.operational | 1 | 0 | 0 | 0 | 100% | 0.021 |
org.opentrafficsim.core.math | 4 | 0 | 0 | 0 | 100% | 0.048 |
org.opentrafficsim.core.gtu.perception | 1 | 0 | 0 | 0 | 100% | 0 |
org.opentrafficsim.core.network.factory.xml.units | 14 | 0 | 0 | 0 | 100% | 0.08 |
org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0 |
org.opentrafficsim.core.gtu | 7 | 0 | 0 | 0 | 100% | 0.178 |
org.opentrafficsim.core.network | 15 | 0 | 0 | 0 | 100% | 1.084 |
org.opentrafficsim.core.egtf | 2 | 0 | 0 | 0 | 100% | 0.162 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HistoricalTest | 4 | 0 | 0 | 0 | 100% | 0.101 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.13 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BezierTest | 1 | 0 | 0 | 0 | 100% | 0.048 | |
GeometryTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
OTS2DSetTest | 1 | 0 | 0 | 0 | 100% | 0.079 | |
OTSLine3DTest | 14 | 0 | 0 | 0 | 100% | 1.609 | |
OTSPoint3DTest | 4 | 0 | 0 | 0 | 100% | 0.099 | |
OTSShapeTest | 3 | 0 | 0 | 0 | 100% | 0.027 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DistributionTest | 1 | 0 | 0 | 0 | 100% | 0.127 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OperationalPlanTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Acceleration3DTest | 1 | 0 | 0 | 0 | 100% | 0.037 | |
Rotation3DTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
SolverTest | 1 | 0 | 0 | 0 | 100% | 0 | |
Speed3DTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ColorParserTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
CoordinatesTest | 1 | 0 | 0 | 0 | 100% | 0 | |
DirectionsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.065 | |
UnitsTest | 10 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
RouteTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GTUCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0.023 | |
GTUExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
GTUTest | 1 | 0 | 0 | 0 | 100% | 0.154 | |
GTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
TemplateGTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CapacityOTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.888 | |
LinkDirectionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LinkLocationTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LinkTypeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LongitudinalDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0 | |
OTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.092 | |
OTSNetworkTest | 6 | 0 | 0 | 0 | 100% | 0.102 | |
OTSNodeTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EgtfTest | 2 | 0 | 0 | 0 | 100% | 0.162 |
[Summary] [Package List] [Test Cases]
closestPointTest | 0 | |
constructorsTest | 0.09 | |
lineSegmentIntersectionTest | 0.008 | |
interpolateTest | 0 |
testFrequencyUnits | 0 | |
testPerLengthUnits | 0 | |
testDirectionUnits | 0.003 | |
testAngleUnits | 0 | |
testSpeedUnits | 0 | |
testAccelerationUnits | 0.001 | |
testTimeUnits | 0 | |
testLengthUnits | 0 | |
testPosition | 0 | |
testDurationUnits | 0 |
testOTSNetwork | 0.004 | |
testShortestPathBiDirectional | 0.037 | |
testShortestPathAntiClockWise | 0.014 | |
testShortestPathWithIntermediateNodes | 0.04 | |
testShortestPathClockWise | 0.006 | |
testRouteMap | 0.001 |