[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 78 | 0 | 0 | 0 | 100% | 2.852 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.opentrafficsim.core.gtu.plan.operational | 1 | 0 | 0 | 0 | 100% | 0.017 |
| org.opentrafficsim.core.parameters | 1 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.perception | 4 | 0 | 0 | 0 | 100% | 0.07 |
| org.opentrafficsim.core.units.distributions | 1 | 0 | 0 | 0 | 100% | 0.07 |
| org.opentrafficsim.core.geometry | 24 | 0 | 0 | 0 | 100% | 1.527 |
| org.opentrafficsim.core.distributions | 1 | 0 | 0 | 0 | 100% | 0.087 |
| org.opentrafficsim.core.math | 4 | 0 | 0 | 0 | 100% | 0.042 |
| org.opentrafficsim.core.gtu.perception | 1 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.network.factory.xml.units | 14 | 0 | 0 | 0 | 100% | 0.044 |
| org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.gtu | 7 | 0 | 0 | 0 | 100% | 0.153 |
| org.opentrafficsim.core.network | 15 | 0 | 0 | 0 | 100% | 0.732 |
| org.opentrafficsim.core.egtf | 2 | 0 | 0 | 0 | 100% | 0.11 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OperationalPlanTest | 1 | 0 | 0 | 0 | 100% | 0.017 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParameterFactoryByTypeTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HistoricalTest | 4 | 0 | 0 | 0 | 100% | 0.07 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.07 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BezierTest | 1 | 0 | 0 | 0 | 100% | 0.025 | |
| GeometryTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| OTS2DSetTest | 1 | 0 | 0 | 0 | 100% | 0.063 | |
| OTSLine3DTest | 14 | 0 | 0 | 0 | 100% | 1.353 | |
| OTSPoint3DTest | 4 | 0 | 0 | 0 | 100% | 0.064 | |
| OTSShapeTest | 3 | 0 | 0 | 0 | 100% | 0.017 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionTest | 1 | 0 | 0 | 0 | 100% | 0.087 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Acceleration3DTest | 1 | 0 | 0 | 0 | 100% | 0.028 | |
| Rotation3DTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
| SolverTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| Speed3DTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ColorParserTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| CoordinatesTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| DirectionsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.036 | |
| UnitsTest | 10 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| RouteTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GTUCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0.037 | |
| GTUExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| GTUTest | 1 | 0 | 0 | 0 | 100% | 0.112 | |
| GTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TemplateGTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CapacityOTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.609 | |
| LinkDirectionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LinkLocationTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LinkTypeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LongitudinalDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| OTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.054 | |
| OTSNetworkTest | 6 | 0 | 0 | 0 | 100% | 0.068 | |
| OTSNodeTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EgtfTest | 2 | 0 | 0 | 0 | 100% | 0.11 |
[Summary] [Package List] [Test Cases]
| closestPointTest | 0 | |
| constructorsTest | 0.06 | |
| lineSegmentIntersectionTest | 0.004 | |
| interpolateTest | 0 |
| testFrequencyUnits | 0 | |
| testPerLengthUnits | 0 | |
| testDirectionUnits | 0.001 | |
| testAngleUnits | 0 | |
| testSpeedUnits | 0 | |
| testAccelerationUnits | 0 | |
| testTimeUnits | 0 | |
| testLengthUnits | 0 | |
| testPosition | 0 | |
| testDurationUnits | 0 |
| testOTSNetwork | 0.002 | |
| testShortestPathBiDirectional | 0.025 | |
| testShortestPathAntiClockWise | 0.011 | |
| testShortestPathWithIntermediateNodes | 0.025 | |
| testShortestPathClockWise | 0.005 | |
| testRouteMap | 0 |