[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 89 | 0 | 0 | 0 | 100% | 4.908 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.opentrafficsim.core.compatibility | 2 | 0 | 0 | 0 | 100% | 0.116 |
| org.opentrafficsim.core.gtu.plan.operational | 5 | 0 | 0 | 0 | 100% | 0.002 |
| org.opentrafficsim.core.parameters | 1 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.perception | 4 | 0 | 0 | 0 | 100% | 0.052 |
| org.opentrafficsim.core.units.distributions | 1 | 0 | 0 | 0 | 100% | 0.12 |
| org.opentrafficsim.core.geometry | 29 | 0 | 0 | 0 | 100% | 3.808 |
| org.opentrafficsim.core.distributions | 5 | 0 | 0 | 0 | 100% | 0.036 |
| org.opentrafficsim.core.math | 4 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.gtu.perception | 2 | 0 | 0 | 0 | 100% | 0.004 |
| org.opentrafficsim.core.network.factory.xml.units | 4 | 0 | 0 | 0 | 100% | 0.014 |
| org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.gtu | 10 | 0 | 0 | 0 | 100% | 0.006 |
| org.opentrafficsim.core.network | 17 | 0 | 0 | 0 | 100% | 0.634 |
| org.opentrafficsim.core.egtf | 2 | 0 | 0 | 0 | 100% | 0.116 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompatibilityTest | 2 | 0 | 0 | 0 | 100% | 0.116 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OperationalPlanExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| OperationalPlanTest | 4 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParameterFactoryByTypeTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HistoricalTest | 4 | 0 | 0 | 0 | 100% | 0.052 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.12 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BezierTest | 1 | 0 | 0 | 0 | 100% | 0.078 | |
| GeometryTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| OTS2DSetTest | 1 | 0 | 0 | 0 | 100% | 0.191 | |
| OTSGeometryExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| OTSLine3DTest | 15 | 0 | 0 | 0 | 100% | 2.222 | |
| OTSPoint3DTest | 7 | 0 | 0 | 0 | 100% | 1.317 | |
| OTSShapeTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConstantGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DistributionTest | 3 | 0 | 0 | 0 | 100% | 0.036 | |
| ProbabilityExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Acceleration3DTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| Rotation3DTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| SolverTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| Speed3DTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerceptionExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ColorParserTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| CoordinatesTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DirectionsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| RouteTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GTUCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| GTUDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| GTUExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| GTUTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| GTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TemplateGTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TurnIndicatorIntentTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TurnIndicatorStatusTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CapacityOTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.373 | |
| LinkDirectionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LinkLocationTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| LinkTypeTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| LongitudinalDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| NetworkExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| OTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.016 | |
| OTSNetworkTest | 7 | 0 | 0 | 0 | 100% | 0.241 | |
| OTSNodeTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EgtfTest | 2 | 0 | 0 | 0 | 100% | 0.116 |
[Summary] [Package List] [Test Cases]
| testClass | 0.028 | |
| testInteface | 0.006 |
| constantGeneratorTest | 0 |
| testHashCodeAndEquals | 0.004 | |
| distributionTest | 0.032 | |
| frequencyAndObjectTest | 0 |
| testException | 0 |
| combineSourcesTest | 0.11 | |
| exceptionsTest | 0.006 |
| bezierTest | 0.078 |
| geometryTest | 0 |
| testBasics | 0.191 |
| testException | 0 |
| circleCenterTest | 0.944 | |
| closestPointTest | 0 | |
| directionTest | 0 | |
| constructorsTest | 0 | |
| lineSegmentIntersectionTest | 0 | |
| interpolateTest | 0 | |
| circleIntersectionsTest | 0.373 |
| testCleanConstructors | 0 | |
| testOTSShape | 0 | |
| testIntersects | 0 |
| testGTUCharacteristics | 0 |
| testGTUDirectionality | 0 |
| throwIfTest | 0 | |
| gtuExceptionTest | 0 |
| testAbstractGTU | 0.004 |
| constructorTest | 0 |
| testException | 0 |
| testAll | 0 |
| testException | 0 |
| constantSpeedPlanBuilderTest | 0 | |
| testOperationalPlan | 0 | |
| stopPlanBuilderTest | 0.002 | |
| constantAccelerationPlanBuilderTest | 0 |
| relativePositionTest | 0 |
| templateGTUTypeTest | 0 |
| turnIndicatorIntentTest | 0 |
| turnIndicatorStatusTest | 0 |
| acceleration3DTest | 0 |
| constructorTest | 0 |
| solverTest | 0 |
| speed3DTest | 0 |
| constructorTest | 0.371 |
| testColors | 0 |
| testCoordinates | 0 |
| testDirections | 0 |
| testDistributions | 0.01 |
| linkDirectionTests | 0 |
| testLinkLocation | 0 |
| testLinkType | 0 |
| testLongitudinalDirectionality | 0 |
| testException | 0 |
| testOTSLink | 0.016 |
| testOTSNetwork | 0 | |
| testShortestPathBiDirectional | 0.026 | |
| testShortestPathAntiClockWise | 0.024 | |
| testShortestPathWithIntermediateNodes | 0.155 | |
| testShortestPathClockWise | 0 | |
| testRouteMap | 0.002 | |
| testExtent | 0 |
| connectionSetTest | 0 | |
| connectionTest | 0 | |
| testOTSNode | 0 |
| fixedRouteGeneratorTest | 0 | |
| probabilisticFixedRouteGeneratorTest | 0 |
| routeTest | 0 |
| testParameterFactoryByType | 0 |
| valueTest | 0.002 | |
| collectionTest | 0.008 | |
| mapTest | 0.01 | |
| listTest | 0.006 |
| testConstructors | 0.12 |