[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 106 | 0 | 0 | 0 | 100% | 18.945 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.opentrafficsim.core.compatibility | 2 | 0 | 0 | 0 | 100% | 0.163 |
| org.opentrafficsim.core.gtu.plan.operational | 5 | 0 | 0 | 0 | 100% | 0.024 |
| org.opentrafficsim.core.dsol | 6 | 0 | 0 | 0 | 100% | 0.177 |
| org.opentrafficsim.core.parameters | 1 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.perception | 4 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.units.distributions | 1 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.geometry | 32 | 0 | 0 | 0 | 100% | 18.038 |
| org.opentrafficsim.core.object | 1 | 0 | 0 | 0 | 100% | 0.006 |
| org.opentrafficsim.core.distributions | 5 | 0 | 0 | 0 | 100% | 0.063 |
| org.opentrafficsim.core.math | 5 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.gtu.perception | 2 | 0 | 0 | 0 | 100% | 0.008 |
| org.opentrafficsim.core.network.factory.xml.units | 4 | 0 | 0 | 0 | 100% | 0.026 |
| org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0 |
| org.opentrafficsim.core.gtu | 13 | 0 | 0 | 0 | 100% | 0.06 |
| org.opentrafficsim.core.network | 20 | 0 | 0 | 0 | 100% | 0.211 |
| org.opentrafficsim.core.egtf | 2 | 0 | 0 | 0 | 100% | 0.169 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompatibilityTest | 2 | 0 | 0 | 0 | 100% | 0.163 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OperationalPlanExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| OperationalPlanTest | 4 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractOTSModelTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AbstractOTSSimulationApplicationTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| OTSReplicationTest | 1 | 0 | 0 | 0 | 100% | 0.079 | |
| OTSSimulationExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
| OTSSimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.081 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParameterFactoryByTypeTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HistoricalTest | 4 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BezierTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| BufferingTests | 2 | 0 | 0 | 0 | 100% | 0.382 | |
| GeometryTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| OTS2DSetTest | 1 | 0 | 0 | 0 | 100% | 1.605 | |
| OTSGeometryExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| OTSLine3DTest | 16 | 0 | 0 | 0 | 100% | 0.415 | |
| OTSPoint3DTest | 7 | 0 | 0 | 0 | 100% | 15.6 | |
| OTSShapeTest | 3 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StaticObjectTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConstantGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| DistributionTest | 3 | 0 | 0 | 0 | 100% | 0.043 | |
| ProbabilityExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Acceleration3DTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DrawTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| Rotation3DTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| SolverTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| Speed3DTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PerceptionExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ColorParserTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
| CoordinatesTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| DirectionsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| RouteTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GTUCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| GTUDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| GTUDumperTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| GTUExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| GTUTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| GTUTypeTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TemplateGTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TurnIndicatorIntentTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TurnIndicatorStatusTest | 1 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CapacityOTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| DirectedLinkPositionTest | 1 | 0 | 0 | 0 | 100% | 0.133 | |
| LateralDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LinkDirectionTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| LinkLocationTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| LinkTypeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LongitudinalDirectionalityTest | 2 | 0 | 0 | 0 | 100% | 0.021 | |
| NetworkExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| OTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| OTSNetworkTest | 7 | 0 | 0 | 0 | 100% | 0.036 | |
| OTSNodeTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EgtfTest | 2 | 0 | 0 | 0 | 100% | 0.169 |
[Summary] [Package List] [Test Cases]
| testClass | 0.07 | |
| testInteface | 0.018 |
| constantGeneratorTest | 0 |
| testHashCodeAndEquals | 0 | |
| distributionTest | 0.038 | |
| frequencyAndObjectTest | 0 |
| testException | 0 |
| abstractOTSModelTest | 0 |
| abstractOTSSimulationApplicationTest | 0 |
| otsReplicationTest | 0.06 |
| throwIfTest | 0 | |
| otsSimulationExceptionTest | 0 |
| otsSimulatorTest | 0.071 |
| combineSourcesTest | 0.161 | |
| exceptionsTest | 0 |
| bezierTest | 0.01 |
| testVariousBufferings | 0.303 | |
| fractionalOffsetLineTest | 0.079 |
| geometryTest | 0 |
| testBasics | 1.597 |
| testException | 0 |
| circleCenterTest | 12.865 | |
| closestPointTest | 0 | |
| directionTest | 0 | |
| constructorsTest | 0 | |
| lineSegmentIntersectionTest | 0 | |
| interpolateTest | 0 | |
| circleIntersectionsTest | 2.726 |
| testCleanConstructors | 0 | |
| testOTSShape | 0 | |
| testIntersects | 0 |
| testGTUCharacteristics | 0 |
| testGTUDirectionality | 0 |
| testGTUDumper | 0 | |
| testArgumentChecks | 0 |
| throwIfTest | 0 | |
| gtuExceptionTest | 0 |
| testAbstractGTU | 0.024 |
| constructorTest | 0 | |
| defaultsTest | 0 |
| testException | 0 |
| testAll | 0 |
| testException | 0 |
| constantSpeedPlanBuilderTest | 0 | |
| testOperationalPlan | 0 | |
| stopPlanBuilderTest | 0 | |
| constantAccelerationPlanBuilderTest | 0 |
| relativePositionTest | 0 |
| templateGTUTypeTest | 0 |
| turnIndicatorIntentTest | 0 |
| turnIndicatorStatusTest | 0 |
| acceleration3DTest | 0 |
| drawTest | 0 |
| constructorTest | 0 |
| solverTest | 0 |
| speed3DTest | 0 |
| constructorTest | 0 |
| directedLinkPositionTest | 0.121 |
| testColors | 0 |
| testCoordinates | 0 |
| testDirections | 0 |
| testDistributions | 0 |
| testLateralDirectionality | 0 |
| linkDirectionTests | 0 |
| testLinkLocation | 0 |
| testLinkType | 0 |
| testLongitudinalDirectionality | 0 | |
| testIntersectPermitsInvertAndGetDirectionalities | 0.021 |
| testException | 0 |
| testOTSLink | 0 |
| testOTSNetwork | 0 | |
| testShortestPathBiDirectional | 0 | |
| testShortestPathAntiClockWise | 0 | |
| testShortestPathWithIntermediateNodes | 0 | |
| testShortestPathClockWise | 0 | |
| testRouteMap | 0.036 | |
| testExtent | 0 |
| connectionSetTest | 0 | |
| connectionTest | 0 | |
| testOTSNode | 0 |
| fixedRouteGeneratorTest | 0 | |
| probabilisticFixedRouteGeneratorTest | 0 |
| routeTest | 0 |
| staticObjectTest | 0 |
| testParameterFactoryByType | 0 |
| valueTest | 0 | |
| collectionTest | 0 | |
| mapTest | 0 | |
| listTest | 0 |
| testConstructors | 0 |