[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 106 | 0 | 0 | 0 | 100% | 19.299 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.opentrafficsim.core.compatibility | 2 | 0 | 0 | 0 | 100% | 0.15 |
| org.opentrafficsim.core.gtu.plan.operational | 5 | 0 | 0 | 0 | 100% | 0.331 |
| org.opentrafficsim.core.dsol | 6 | 0 | 0 | 0 | 100% | 0.906 |
| org.opentrafficsim.core.parameters | 1 | 0 | 0 | 0 | 100% | 0.184 |
| org.opentrafficsim.core.units.distributions | 1 | 0 | 0 | 0 | 100% | 0.342 |
| org.opentrafficsim.core.perception | 4 | 0 | 0 | 0 | 100% | 0.913 |
| org.opentrafficsim.core.geometry | 32 | 0 | 0 | 0 | 100% | 3.999 |
| org.opentrafficsim.core.object | 1 | 0 | 0 | 0 | 100% | 0.975 |
| org.opentrafficsim.core.distributions | 5 | 0 | 0 | 0 | 100% | 0.288 |
| org.opentrafficsim.core.math | 5 | 0 | 0 | 0 | 100% | 0.713 |
| org.opentrafficsim.core.gtu.perception | 2 | 0 | 0 | 0 | 100% | 0.228 |
| org.opentrafficsim.core.network.factory.xml.units | 4 | 0 | 0 | 0 | 100% | 0.482 |
| org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0.127 |
| org.opentrafficsim.core.gtu | 13 | 0 | 0 | 0 | 100% | 1.888 |
| org.opentrafficsim.core.network | 20 | 0 | 0 | 0 | 100% | 7.656 |
| org.opentrafficsim.core.egtf | 2 | 0 | 0 | 0 | 100% | 0.117 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompatibilityTest | 2 | 0 | 0 | 0 | 100% | 0.15 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OperationalPlanTest | 4 | 0 | 0 | 0 | 100% | 0.269 | |
| OperationalPlanExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.062 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OTSSimulationExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.113 | |
| AbstractOTSSimulationApplicationTest | 1 | 0 | 0 | 0 | 100% | 0.105 | |
| AbstractOTSModelTest | 1 | 0 | 0 | 0 | 100% | 0.118 | |
| OTSReplicationTest | 1 | 0 | 0 | 0 | 100% | 0.236 | |
| OTSSimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.334 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParameterFactoryByTypeTest | 1 | 0 | 0 | 0 | 100% | 0.184 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.342 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HistoricalTest | 4 | 0 | 0 | 0 | 100% | 0.913 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BezierTest | 1 | 0 | 0 | 0 | 100% | 0.186 | |
| OTSLine3DTest | 16 | 0 | 0 | 0 | 100% | 2.509 | |
| OTSPoint3DTest | 7 | 0 | 0 | 0 | 100% | 0.427 | |
| BufferingTests | 2 | 0 | 0 | 0 | 100% | 0.25 | |
| OTS2DSetTest | 1 | 0 | 0 | 0 | 100% | 0.272 | |
| OTSGeometryExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.061 | |
| GeometryTest | 1 | 0 | 0 | 0 | 100% | 0.071 | |
| OTSShapeTest | 3 | 0 | 0 | 0 | 100% | 0.223 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StaticObjectTest | 1 | 0 | 0 | 0 | 100% | 0.975 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProbabilityExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.06 | |
| ConstantGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.077 | |
| DistributionTest | 3 | 0 | 0 | 0 | 100% | 0.151 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DrawTest | 1 | 0 | 0 | 0 | 100% | 0.117 | |
| SolverTest | 1 | 0 | 0 | 0 | 100% | 0.063 | |
| Speed3DTest | 1 | 0 | 0 | 0 | 100% | 0.18 | |
| Rotation3DTest | 1 | 0 | 0 | 0 | 100% | 0.17 | |
| Acceleration3DTest | 1 | 0 | 0 | 0 | 100% | 0.183 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.164 | |
| PerceptionExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.064 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ColorParserTest | 1 | 0 | 0 | 0 | 100% | 0.106 | |
| CoordinatesTest | 1 | 0 | 0 | 0 | 100% | 0.064 | |
| DirectionsTest | 1 | 0 | 0 | 0 | 100% | 0.08 | |
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.232 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteTest | 1 | 0 | 0 | 0 | 100% | 0.062 | |
| RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.065 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TurnIndicatorIntentTest | 1 | 0 | 0 | 0 | 100% | 0.062 | |
| GTUCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0.19 | |
| GTUExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.116 | |
| RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0.137 | |
| TurnIndicatorStatusTest | 1 | 0 | 0 | 0 | 100% | 0.062 | |
| GTUTypeTest | 2 | 0 | 0 | 0 | 100% | 0.242 | |
| TemplateGTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0.219 | |
| GTUDumperTest | 2 | 0 | 0 | 0 | 100% | 0.414 | |
| GTUTest | 1 | 0 | 0 | 0 | 100% | 0.381 | |
| GTUDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0.065 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LateralDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0.061 | |
| CapacityOTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.959 | |
| LinkTypeTest | 1 | 0 | 0 | 0 | 100% | 0.183 | |
| OTSLinkTest | 1 | 0 | 0 | 0 | 100% | 1.018 | |
| DirectedLinkPositionTest | 1 | 0 | 0 | 0 | 100% | 0.976 | |
| NetworkExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.064 | |
| OTSNodeTest | 3 | 0 | 0 | 0 | 100% | 1.001 | |
| LongitudinalDirectionalityTest | 2 | 0 | 0 | 0 | 100% | 0.074 | |
| LinkLocationTest | 1 | 0 | 0 | 0 | 100% | 0.96 | |
| OTSNetworkTest | 7 | 0 | 0 | 0 | 100% | 1.427 | |
| LinkDirectionTest | 1 | 0 | 0 | 0 | 100% | 0.933 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EgtfTest | 2 | 0 | 0 | 0 | 100% | 0.117 |
[Summary] [Package List] [Test Cases]
| bezierTest | 0.127 |
| staticObjectTest | 0.914 |
| drawTest | 0.059 |
| solverTest | 0.005 |
| testException | 0.003 |
| speed3DTest | 0.118 |
| testLateralDirectionality | 0.004 |
| testAll | 0.105 |
| turnIndicatorIntentTest | 0.005 |
| constructorTest | 0.897 |
| testGTUCharacteristics | 0.117 |
| throwIfTest | 0.055 | |
| gtuExceptionTest | 0.004 |
| constructorTest | 0.103 |
| testLinkType | 0.117 |
| testOTSLink | 0.943 |
| testColors | 0.048 |
| relativePositionTest | 0.072 |
| throwIfTest | 0.051 | |
| otsSimulationExceptionTest | 0.004 |
| turnIndicatorStatusTest | 0.005 |
| testConstructors | 0.28 |
| constructorTest | 0.056 | |
| defaultsTest | 0.11 |
| directedLinkPositionTest | 0.912 |
| abstractOTSSimulationApplicationTest | 0.046 |
| testClass | 0.083 | |
| testInteface | 0.002 |
| testException | 0.002 |
| constantSpeedPlanBuilderTest | 0.125 | |
| testOperationalPlan | 0.054 | |
| stopPlanBuilderTest | 0.01 | |
| constantAccelerationPlanBuilderTest | 0.003 |
| circleCenterTest | 0.132 | |
| closestPointTest | 0.11 | |
| directionTest | 0.007 | |
| constructorsTest | 0.089 | |
| lineSegmentIntersectionTest | 0.004 | |
| interpolateTest | 0 | |
| circleIntersectionsTest | 0.027 |
| testVariousBufferings | 0.163 | |
| fractionalOffsetLineTest | 0.029 |
| abstractOTSModelTest | 0.047 |
| combineSourcesTest | 0.048 | |
| exceptionsTest | 0.005 |
| valueTest | 0.816 | |
| collectionTest | 0.006 | |
| mapTest | 0.007 | |
| listTest | 0.004 |
| templateGTUTypeTest | 0.144 |
| acceleration3DTest | 0.121 |
| connectionSetTest | 0.916 | |
| connectionTest | 0.009 | |
| testOTSNode | 0.008 |
| constantGeneratorTest | 0.016 |
| testBasics | 0.216 |
| testCoordinates | 0.01 |
| testDirections | 0.021 |
| testLongitudinalDirectionality | 0.011 | |
| testIntersectPermitsInvertAndGetDirectionalities | 0.009 |
| testException | 0.004 |
| testGTUDumper | 0.319 | |
| testArgumentChecks | 0.014 |
| testLinkLocation | 0.896 |
| testAbstractGTU | 0.312 |
| testDistributions | 0.175 |
| geometryTest | 0.01 |
| testGTUDirectionality | 0.005 |
| routeTest | 0.003 |
| fixedRouteGeneratorTest | 0.003 | |
| probabilisticFixedRouteGeneratorTest | 0 |
| otsReplicationTest | 0.171 |
| testParameterFactoryByType | 0.118 |
| otsSimulatorTest | 0.265 |
| testHashCodeAndEquals | 0.036 | |
| distributionTest | 0.049 | |
| frequencyAndObjectTest | 0.005 |
| testException | 0.003 |
| linkDirectionTests | 0.872 |
| testException | 0.003 |
| testCleanConstructors | 0.09 | |
| testOTSShape | 0.02 | |
| testIntersects | 0.039 |