CPD Results

The following document contains the results of PMD's CPD 6.46.0.

Duplications

File Line
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 414
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 444
0.9999999999976641, 0.9999999999978096, 0.9999999999979552, 0.9999999999981006, 0.9999999999982462,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
File Line
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 414
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 444
0.9999999999976641, 0.9999999999978096, 0.9999999999979552, 0.9999999999981006, 0.9999999999982462,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
File Line
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 414
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 445
0.9999999999976641, 0.9999999999978096, 0.9999999999979552, 0.9999999999981006, 0.9999999999982462,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
File Line
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 414
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 445
0.9999999999976641, 0.9999999999978096, 0.9999999999979552, 0.9999999999981006, 0.9999999999982462,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
File Line
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 414
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 445
0.9999999999976641, 0.9999999999978096, 0.9999999999979552, 0.9999999999981006, 0.9999999999982462,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
File Line
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 414
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 445
0.9999999999976641, 0.9999999999978096, 0.9999999999979552, 0.9999999999981006, 0.9999999999982462,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
File Line
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 414
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 445
0.9999999999976641, 0.9999999999978096, 0.9999999999979552, 0.9999999999981006, 0.9999999999982462,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
File Line
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 414
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 446
0.9999999999976641, 0.9999999999978096, 0.9999999999979552, 0.9999999999981006, 0.9999999999982462,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
File Line
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 414
org/opentrafficsim/kpi/sampling/indicator/Persistent.java 446
0.9999999999976641, 0.9999999999978096, 0.9999999999979552, 0.9999999999981006, 0.9999999999982462,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
            0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816, 0.9999999999982816,
