[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 100 | 0 | 0 | 0 | 100% | 20.681 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.opentrafficsim.core.compatibility | 1 | 0 | 0 | 0 | 100% | 0.055 |
| org.opentrafficsim.core.gtu.plan.operational | 5 | 0 | 0 | 0 | 100% | 0.264 |
| org.opentrafficsim.core.dsol | 6 | 0 | 0 | 0 | 100% | 0.714 |
| org.opentrafficsim.core.parameters | 1 | 0 | 0 | 0 | 100% | 0.132 |
| org.opentrafficsim.core.units.distributions | 1 | 0 | 0 | 0 | 100% | 0.277 |
| org.opentrafficsim.core.perception | 4 | 0 | 0 | 0 | 100% | 1.316 |
| org.opentrafficsim.core.geometry | 32 | 0 | 0 | 0 | 100% | 2.626 |
| org.opentrafficsim.core.object | 1 | 0 | 0 | 0 | 100% | 1.351 |
| org.opentrafficsim.core.distributions | 5 | 0 | 0 | 0 | 100% | 0.21 |
| org.opentrafficsim.core.math | 5 | 0 | 0 | 0 | 100% | 0.533 |
| org.opentrafficsim.core.gtu.perception | 2 | 0 | 0 | 0 | 100% | 0.182 |
| org.opentrafficsim.core.network.factory.xml.units | 3 | 0 | 0 | 0 | 100% | 0.315 |
| org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0.116 |
| org.opentrafficsim.core.gtu | 12 | 0 | 0 | 0 | 100% | 1.373 |
| org.opentrafficsim.core.network | 17 | 0 | 0 | 0 | 100% | 11.121 |
| org.opentrafficsim.core.egtf | 2 | 0 | 0 | 0 | 100% | 0.096 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompatibilityTest | 1 | 0 | 0 | 0 | 100% | 0.055 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OperationalPlanTest | 4 | 0 | 0 | 0 | 100% | 0.211 | |
| OperationalPlanExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.053 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractOtsModelTest | 1 | 0 | 0 | 0 | 100% | 0.085 | |
| OtsSimulationExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.071 | |
| AbstractOtsSimulationApplicationTest | 1 | 0 | 0 | 0 | 100% | 0.093 | |
| OtsReplicationTest | 1 | 0 | 0 | 0 | 100% | 0.178 | |
| OtsSimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.287 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParameterFactoryByTypeTest | 1 | 0 | 0 | 0 | 100% | 0.132 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.277 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HistoricalTest | 4 | 0 | 0 | 0 | 100% | 1.316 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OtsLine3dTest | 16 | 0 | 0 | 0 | 100% | 1.458 | |
| OtsShapeTest | 3 | 0 | 0 | 0 | 100% | 0.179 | |
| BezierTest | 1 | 0 | 0 | 0 | 100% | 0.134 | |
| BufferingTests | 2 | 0 | 0 | 0 | 100% | 0.194 | |
| Ots2dSetTest | 1 | 0 | 0 | 0 | 100% | 0.217 | |
| GeometryTest | 1 | 0 | 0 | 0 | 100% | 0.055 | |
| OtsGeometryExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.055 | |
| OtsPoint3DTest | 7 | 0 | 0 | 0 | 100% | 0.334 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StaticObjectTest | 1 | 0 | 0 | 0 | 100% | 1.351 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProbabilityExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.05 | |
| ConstantGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.062 | |
| DistributionTest | 3 | 0 | 0 | 0 | 100% | 0.098 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DrawTest | 1 | 0 | 0 | 0 | 100% | 0.075 | |
| SolverTest | 1 | 0 | 0 | 0 | 100% | 0.054 | |
| Rotation3dTest | 1 | 0 | 0 | 0 | 100% | 0.135 | |
| Acceleration3dTest | 1 | 0 | 0 | 0 | 100% | 0.136 | |
| Speed3dTest | 1 | 0 | 0 | 0 | 100% | 0.133 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.128 | |
| PerceptionExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.054 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ColorParserTest | 1 | 0 | 0 | 0 | 100% | 0.072 | |
| CoordinatesTest | 1 | 0 | 0 | 0 | 100% | 0.061 | |
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.182 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteTest | 1 | 0 | 0 | 0 | 100% | 0.053 | |
| RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.063 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TurnIndicatorIntentTest | 1 | 0 | 0 | 0 | 100% | 0.054 | |
| TemplateGtuTypeTest | 1 | 0 | 0 | 0 | 100% | 0.164 | |
| RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0.098 | |
| TurnIndicatorStatusTest | 1 | 0 | 0 | 0 | 100% | 0.053 | |
| GtuCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0.146 | |
| GtuTypeTest | 2 | 0 | 0 | 0 | 100% | 0.187 | |
| GtuTest | 1 | 0 | 0 | 0 | 100% | 0.286 | |
| GtuExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.072 | |
| GtuDumperTest | 2 | 0 | 0 | 0 | 100% | 0.313 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LateralDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0.051 | |
| LinkTypeTest | 1 | 0 | 0 | 0 | 100% | 0.132 | |
| NetworkTest | 7 | 0 | 0 | 0 | 100% | 3.868 | |
| NetworkExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.053 | |
| LinkPositionTest | 1 | 0 | 0 | 0 | 100% | 1.385 | |
| NodeTest | 3 | 0 | 0 | 0 | 100% | 1.369 | |
| LinkLocationTest | 1 | 0 | 0 | 0 | 100% | 1.344 | |
| CapacityLinkTest | 1 | 0 | 0 | 0 | 100% | 1.393 | |
| LinkTest | 1 | 0 | 0 | 0 | 100% | 1.526 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EgtfTest | 2 | 0 | 0 | 0 | 100% | 0.096 |
[Summary] [Package List] [Test Cases]
| testCleanConstructors | 0.059 | |
| testOtsShape | 0.017 | |
| testIntersects | 0.036 |
| abstractOtsModelTest | 0.034 |
| bezierTest | 0.085 |
| staticObjectTest | 1.296 |
| drawTest | 0.025 |
| solverTest | 0.006 |
| testException | 0.004 |
| testLateralDirectionality | 0.003 |
| testAll | 0.072 |
| turnIndicatorIntentTest | 0.001 |
| templateGtuTypeTest | 0.101 |
| testLinkType | 0.073 |
| testColors | 0.019 |
| relativePositionTest | 0.045 |
| constructorTest | 0.08 |
| turnIndicatorStatusTest | 0.004 |
| testAStar | 3.517 | |
| testShortestPathBiDirectional | 0.008 | |
| testShortestPathWithIntermediateNodes | 0.105 | |
| testShortestPathClockWise | 0.007 | |
| testRouteMap | 0.025 | |
| testExtent | 0.005 | |
| testNetwork | 0.148 |
| testGtuCharacteristics | 0.085 |
| constructorTest | 0.055 | |
| defaultsTest | 0.073 |
| testConstructors | 0.222 |
| throwIfTest | 0.021 | |
| otsSimulationExceptionTest | 0.001 |
| testCompatibility | 0.006 |
| testException | 0.003 |
| constantSpeedPlanBuilderTest | 0.094 | |
| testOperationalPlan | 0.047 | |
| stopPlanBuilderTest | 0.002 | |
| constantAccelerationPlanBuilderTest | 0.004 |
| testAbstractGtu | 0.224 |
| testVariousBufferings | 0.123 | |
| fractionalOffsetLineTest | 0.021 |
| linkPositionTest | 1.328 |
| throwIfTest | 0.021 | |
| gtuExceptionTest | 0.001 |
| combineSourcesTest | 0.042 | |
| exceptionsTest | 0.004 |
| testGTUDumper | 0.242 | |
| testArgumentChecks | 0.005 |
| testNode | 1.299 | |
| connectionSetTest | 0.011 | |
| connectionTest | 0.007 |
| valueTest | 1.234 | |
| collectionTest | 0.006 | |
| mapTest | 0.007 | |
| listTest | 0.006 |
| acceleration3DTest | 0.088 |
| abstractOtsSimulationApplicationTest | 0.037 |
| testBasics | 0.169 |
| constantGeneratorTest | 0.008 |
| otsReplicationTest | 0.122 |
| testCoordinates | 0.008 |
| testLinkLocation | 1.29 |
| speed3DTest | 0.083 |
| testDistributions | 0.127 |
| geometryTest | 0.007 |
| testException | 0.003 |
| routeTest | 0.003 |
| constructorTest | 1.341 |
| fixedRouteGeneratorTest | 0.003 | |
| probabilisticFixedRouteGeneratorTest | 0 |
| otsSimulatorTest | 0.222 |
| testParameterFactoryByType | 0.075 |
| testHashCodeAndEquals | 0.02 | |
| distributionTest | 0.025 | |
| frequencyAndObjectTest | 0.001 |
| testException | 0.003 |
| circleCenterTest | 0.096 | |
| closestPointTest | 0.064 | |
| directionTest | 0.003 | |
| constructorsTest | 0.088 | |
| lineSegmentIntersectionTest | 0.004 | |
| interpolateTest | 0 | |
| circleIntersectionsTest | 0.026 |
| testOTSLink | 1.465 |
| testException | 0.004 |