Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 58 | 0 | 0 | 0 | 100% | 5.017 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.opentrafficsim.base | 9 | 0 | 0 | 0 | 100% | 0.448 s |
| org.opentrafficsim.base.geometry | 23 | 0 | 0 | 0 | 100% | 1.729 s |
| org.opentrafficsim.base.parameters | 26 | 0 | 0 | 0 | 100% | 2.840 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.opentrafficsim.base
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DistancedObjectTest | 4 | 0 | 0 | 0 | 100% | 0.106 s | |
| StripeElementTest | 1 | 0 | 0 | 0 | 100% | 0.118 s | |
| TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.102 s | |
| ExceptionsTest | 1 | 0 | 0 | 0 | 100% | 0.054 s | |
| HierarchicalTypeTest | 2 | 0 | 0 | 0 | 100% | 0.068 s |
org.opentrafficsim.base.geometry
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OtsGeometryUtilTest | 3 | 0 | 0 | 0 | 100% | 0.095 s | |
| OtsLine2dTest | 14 | 0 | 0 | 0 | 100% | 1.258 s | |
| BufferingTests | 1 | 0 | 0 | 0 | 100% | 0.085 s | |
| DirectionalPolyLineTest | 1 | 0 | 0 | 0 | 100% | 0.127 s | |
| OtsLocatableTest | 1 | 0 | 0 | 0 | 100% | 0.065 s | |
| ShapeTest | 3 | 0 | 0 | 0 | 100% | 0.099 s |
org.opentrafficsim.base.parameters
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SingleBoundConstraintTest | 1 | 0 | 0 | 0 | 100% | 0.090 s | |
| MultiConstraintTest | 1 | 0 | 0 | 0 | 100% | 0.053 s | |
| CollectionConstraintsTest | 1 | 0 | 0 | 0 | 100% | 0.055 s | |
| ParameterTypesRelativeConstraintTest | 1 | 0 | 0 | 0 | 100% | 0.112 s | |
| ParameterTypeClassTest | 3 | 0 | 0 | 0 | 100% | 0.745 s | |
| ParameterTypeStringTest | 2 | 0 | 0 | 0 | 100% | 0.692 s | |
| ParametersTest | 11 | 0 | 0 | 0 | 100% | 0.155 s | |
| ParametersAdditionalTests | 4 | 0 | 0 | 0 | 100% | 0.738 s | |
| NumericConstraintTest | 1 | 0 | 0 | 0 | 100% | 0.052 s | |
| DualBoundConstraintsTest | 1 | 0 | 0 | 0 | 100% | 0.148 s |
Test Cases
[Summary] [Package List] [Test Cases]
SingleBoundConstraintTest
| testBound | 0.070 s |
MultiConstraintTest
| testMultiConstraint | 0.033 s |
OtsGeometryUtilTest
| geometryTest | 0.036 s | |
| testNumSegments | 0.034 s | |
| testOffsetPoint | 0.004 s |
OtsLine2dTest
DistancedObjectTest
| compareEqualDistanceAndObject | 0.069 s | |
| constructorNull | 0.012 s | |
| compareEqualDistanceUsesObject | 0.002 s | |
| compareDifferentDistances | 0.001 s |
BufferingTests
| fractionalOffsetLineTest | 0.065 s |
CollectionConstraintsTest
| testCollectionsConstraints | 0.035 s |
ParameterTypesRelativeConstraintTest
| testPairs | 0.094 s |
StripeElementTest
| testElement | 0.098 s |
DirectionalPolyLineTest
| testLine | 0.107 s |
ParameterTypeClassTest
| testPrintValueReturnsSimpleName | 0.690 s | |
| testConstructorWithoutDefaultAndConstraint | 0.029 s | |
| testToStringUsesConstraintToString | 0.004 s |
OtsLocatableTest
| test | 0.040 s |
ParameterTypeStringTest
| testToString | 0.067 s | |
| testConstructors | 0.604 s |
ParametersTest
TimeStampedObjectTest
| testTimeStampedObject | 0.083 s |
ShapeTest
| testPolygon | 0.054 s | |
| testCircle | 0.018 s | |
| testRectangle | 0.006 s |
ParametersAdditionalTests
| testDefaultValueOutsideConstraint | 0.063 s | |
| testPrintValue | 0.633 s | |
| parameterSetTest | 0.017 s | |
| testEquals | 0.003 s |
NumericConstraintTest
| testNumericConstraint | 0.033 s |
ExceptionsTest
| testExceptions | 0.035 s |
DualBoundConstraintsTest
| testNumericalConstraints | 0.127 s |
HierarchicalTypeTest
| testHierarchies | 0.035 s | |
| testBasics | 0.012 s |
