Index of /maven/opentrafficsim/ots-kpi

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]0.12.00/ 2016-11-02 12:12 -  
[DIR]0.12.01/ 2016-11-07 22:11 -  
[DIR]0.12.02/ 2016-11-20 21:04 -  
[DIR]0.13.00/ 2016-12-11 18:13 -  
[DIR]0.13.01/ 2016-12-22 07:25 -  
[DIR]0.13.02/ 2017-01-03 14:16 -  
[DIR]0.13.03/ 2017-01-05 13:50 -  
[DIR]0.13.04/ 2017-01-16 02:21 -  
[DIR]0.14.00/ 2017-04-17 19:45 -  
[DIR]0.15.00/ 2017-05-01 08:59 -  
[DIR]0.16.00/ 2018-09-18 07:52 -  
[DIR]1.00.01/ 2018-09-20 00:50 -  
[DIR]1.00.02/ 2018-09-22 00:20 -  
[DIR]1.01.00/ 2019-01-19 17:52 -  
[DIR]1.01.01/ 2019-03-16 15:54 -  
[DIR]1.02.01/ 2019-04-20 01:58 -  
[DIR]1.02.02/ 2019-11-13 01:22 -  
[DIR]1.03.00/ 2019-11-15 15:33 -  
[DIR]1.03.01/ 2020-01-23 12:27 -  
[DIR]1.04.00/ 2020-01-24 16:50 -  
[DIR]1.04.01/ 2020-02-10 22:16 -  
[DIR]1.04.02/ 2020-08-12 04:23 -  
[DIR]1.04.03/ 2020-10-29 13:59 -  
[DIR]1.04.04/ 2020-11-01 18:51 -  
[DIR]1.05.00/ 2022-02-09 18:26 -  
[DIR]2.00.00/ 2020-10-29 16:04 -  
[DIR]2.00.01/ 2020-11-01 17:52 -  
[DIR]2.00.02/ 2021-03-09 15:24 -  
[DIR]2.00.03/ 2021-04-13 11:23 -  
[DIR]2.00.04/ 2021-08-24 00:28 -  
[TXT]maven-metadata.xml 2022-02-09 21:18 1.2K 
[TXT]maven-metadata.xml.md5 2022-02-09 21:18 32  
[TXT]maven-metadata.xml.sha12022-02-09 21:18 40