[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
75 | 0 | 0 | 0 | 100% | 4.031 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.opentrafficsim.core.perception | 4 | 0 | 0 | 0 | 100% | 0.015 |
org.opentrafficsim.core.units.distributions | 1 | 0 | 0 | 0 | 100% | 0.06 |
org.opentrafficsim.core.geometry | 24 | 0 | 0 | 0 | 100% | 2.286 |
org.opentrafficsim.core.distributions | 1 | 0 | 0 | 0 | 100% | 0.106 |
org.opentrafficsim.core.gtu.plan.operational | 1 | 0 | 0 | 0 | 100% | 0.011 |
org.opentrafficsim.core.math | 4 | 0 | 0 | 0 | 100% | 0.04 |
org.opentrafficsim.core.gtu.perception | 1 | 0 | 0 | 0 | 100% | 0 |
org.opentrafficsim.core.network.factory.xml.units | 14 | 0 | 0 | 0 | 100% | 0.079 |
org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0 |
org.opentrafficsim.core.gtu | 7 | 0 | 0 | 0 | 100% | 0.187 |
org.opentrafficsim.core.network | 15 | 0 | 0 | 0 | 100% | 1.247 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HistoricalTest | 4 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.06 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BezierTest | 1 | 0 | 0 | 0 | 100% | 0.023 | |
GeometryTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
OTS2DSetTest | 1 | 0 | 0 | 0 | 100% | 0.083 | |
OTSLine3DTest | 14 | 0 | 0 | 0 | 100% | 2.085 | |
OTSPoint3DTest | 4 | 0 | 0 | 0 | 100% | 0.067 | |
OTSShapeTest | 3 | 0 | 0 | 0 | 100% | 0.025 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DistributionTest | 1 | 0 | 0 | 0 | 100% | 0.106 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OperationalPlanTest | 1 | 0 | 0 | 0 | 100% | 0.011 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Acceleration3DTest | 1 | 0 | 0 | 0 | 100% | 0.031 | |
Rotation3DTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
SolverTest | 1 | 0 | 0 | 0 | 100% | 0 | |
Speed3DTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ColorParserTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CoordinatesTest | 1 | 0 | 0 | 0 | 100% | 0 | |
DirectionsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.069 | |
UnitsTest | 10 | 0 | 0 | 0 | 100% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
RouteTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GTUCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0.022 | |
GTUExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
GTUTest | 1 | 0 | 0 | 0 | 100% | 0.164 | |
GTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
TemplateGTUTypeTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CapacityOTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.927 | |
LinkDirectionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LinkLocationTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LinkTypeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LongitudinalDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0 | |
OTSLinkTest | 1 | 0 | 0 | 0 | 100% | 0.198 | |
OTSNetworkTest | 6 | 0 | 0 | 0 | 100% | 0.119 | |
OTSNodeTest | 3 | 0 | 0 | 0 | 100% | 0.003 |
[Summary] [Package List] [Test Cases]
closestPointTest | 0 | |
constructorsTest | 0.062 | |
lineSegmentIntersectionTest | 0.005 | |
interpolateTest | 0 |
testFrequencyUnits | 0 | |
testPerLengthUnits | 0 | |
testDirectionUnits | 0.001 | |
testAngleUnits | 0.009 | |
testSpeedUnits | 0 | |
testAccelerationUnits | 0 | |
testTimeUnits | 0 | |
testLengthUnits | 0 | |
testPosition | 0 | |
testDurationUnits | 0 |
testOTSNetwork | 0.004 | |
testShortestPathBiDirectional | 0.05 | |
testShortestPathAntiClockWise | 0.015 | |
testShortestPathWithIntermediateNodes | 0.04 | |
testShortestPathClockWise | 0.008 | |
testRouteMap | 0.002 |