| Package | Description | 
|---|---|
| org.opentrafficsim.kpi.sampling.indicator | Indicators based on sampling data. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | MeanDensityTotal travel time divided by the sum of areas (X * T). | 
| class  | MeanIntensityTotal travel distance divided by the sum of areas (X * T). | 
| class  | MeanSpeedSum of trajectory lengths divided by sum of trajectory durations. | 
| class  | MeanTravelTimePerDistanceInverse of mean speed. | 
| class  | MeanTripLengthSum of trajectory lengths divided by number of GTU's. | 
| class  | TotalDelaySum of trajectory durations minus the sum of trajectory lengths divided by a reference speed. | 
| class  | TotalNumberOfStopsSum of measurements with zero speed, preceded by a non-zero speed. | 
| class  | TotalTravelDistanceSum of trajectory lengths. | 
| class  | TotalTravelTimeSum of trajectory durations. | 
Copyright © 2014–2019 Delft University of Technology. All rights reserved.