Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
96 | 0 | 0 | 0 | 100% | 19.96 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.opentrafficsim.core.compatibility | 1 | 0 | 0 | 0 | 100% | 0.044 s |
org.opentrafficsim.core.gtu.plan.operational | 5 | 0 | 0 | 0 | 100% | 0.228 s |
org.opentrafficsim.core.dsol | 6 | 0 | 0 | 0 | 100% | 0.618 s |
org.opentrafficsim.core.parameters | 1 | 0 | 0 | 0 | 100% | 0.099 s |
org.opentrafficsim.core.units.distributions | 1 | 0 | 0 | 0 | 100% | 0.233 s |
org.opentrafficsim.core.perception | 4 | 0 | 0 | 0 | 100% | 1.286 s |
org.opentrafficsim.core.geometry | 34 | 0 | 0 | 0 | 100% | 3.913 s |
org.opentrafficsim.core.object | 1 | 0 | 0 | 0 | 100% | 1.341 s |
org.opentrafficsim.core.distributions | 5 | 0 | 0 | 0 | 100% | 0.187 s |
org.opentrafficsim.core.math | 5 | 0 | 0 | 0 | 100% | 0.462 s |
org.opentrafficsim.core.gtu.perception | 2 | 0 | 0 | 0 | 100% | 0.160 s |
org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0.087 s |
org.opentrafficsim.core.gtu | 12 | 0 | 0 | 0 | 100% | 1.208 s |
org.opentrafficsim.core.network | 16 | 0 | 0 | 0 | 100% | 10.09 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.opentrafficsim.core.compatibility
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CompatibilityTest | 1 | 0 | 0 | 0 | 100% | 0.044 s |
org.opentrafficsim.core.gtu.plan.operational
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
OperationalPlanTest | 4 | 0 | 0 | 0 | 100% | 0.179 s | |
OperationalPlanExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.049 s |
org.opentrafficsim.core.dsol
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AbstractOtsModelTest | 1 | 0 | 0 | 0 | 100% | 0.074 s | |
OtsSimulationExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.074 s | |
AbstractOtsSimulationApplicationTest | 1 | 0 | 0 | 0 | 100% | 0.074 s | |
OtsReplicationTest | 1 | 0 | 0 | 0 | 100% | 0.148 s | |
OtsSimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.248 s |
org.opentrafficsim.core.parameters
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ParameterFactoryByTypeTest | 1 | 0 | 0 | 0 | 100% | 0.099 s |
org.opentrafficsim.core.units.distributions
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.233 s |
org.opentrafficsim.core.perception
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
HistoricalTest | 4 | 0 | 0 | 0 | 100% | 1.286 s |
org.opentrafficsim.core.geometry
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BezierTest | 1 | 0 | 0 | 0 | 100% | 0.115 s | |
ContinuousArcTest | 6 | 0 | 0 | 0 | 100% | 0.142 s | |
BufferingTests | 1 | 0 | 0 | 0 | 100% | 0.110 s | |
ContinuousBezierTest | 1 | 0 | 0 | 0 | 100% | 0.120 s | |
ContinuousStraightTest | 1 | 0 | 0 | 0 | 100% | 0.114 s | |
OtsLine2dTest | 15 | 0 | 0 | 0 | 100% | 1.516 s | |
Ots2dSetTest | 1 | 0 | 0 | 0 | 100% | 0.139 s | |
ContinuousClothoidTest | 5 | 0 | 0 | 0 | 100% | 1.491 s | |
FractionalLengthDataTest | 1 | 0 | 0 | 0 | 100% | 0.067 s | |
GeometryTest | 1 | 0 | 0 | 0 | 100% | 0.052 s | |
OtsGeometryExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.047 s |
org.opentrafficsim.core.object
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
StaticObjectTest | 1 | 0 | 0 | 0 | 100% | 1.341 s |
org.opentrafficsim.core.distributions
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ProbabilityExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.047 s | |
ConstantGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.054 s | |
DistributionTest | 3 | 0 | 0 | 0 | 100% | 0.086 s |
org.opentrafficsim.core.math
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DrawTest | 1 | 0 | 0 | 0 | 100% | 0.067 s | |
SolverTest | 1 | 0 | 0 | 0 | 100% | 0.047 s | |
Rotation3dTest | 1 | 0 | 0 | 0 | 100% | 0.109 s | |
Acceleration3dTest | 1 | 0 | 0 | 0 | 100% | 0.118 s | |
Speed3dTest | 1 | 0 | 0 | 0 | 100% | 0.121 s |
org.opentrafficsim.core.gtu.perception
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.114 s | |
PerceptionExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.046 s |
org.opentrafficsim.core.network.route
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
RouteTest | 1 | 0 | 0 | 0 | 100% | 0.043 s | |
RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.044 s |
org.opentrafficsim.core.gtu
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TurnIndicatorIntentTest | 1 | 0 | 0 | 0 | 100% | 0.047 s | |
TemplateGtuTypeTest | 1 | 0 | 0 | 0 | 100% | 0.122 s | |
RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0.103 s | |
TurnIndicatorStatusTest | 1 | 0 | 0 | 0 | 100% | 0.045 s | |
GtuCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0.119 s | |
GtuTypeTest | 2 | 0 | 0 | 0 | 100% | 0.160 s | |
GtuTest | 1 | 0 | 0 | 0 | 100% | 0.242 s | |
GtuExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.066 s | |
GtuDumperTest | 2 | 0 | 0 | 0 | 100% | 0.304 s |
org.opentrafficsim.core.network
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
LateralDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0.048 s | |
LinkTypeTest | 1 | 0 | 0 | 0 | 100% | 0.107 s | |
NetworkTest | 7 | 0 | 0 | 0 | 100% | 4.211 s | |
NetworkExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.050 s | |
LinkPositionTest | 1 | 0 | 0 | 0 | 100% | 1.381 s | |
NodeTest | 3 | 0 | 0 | 0 | 100% | 1.385 s | |
CapacityLinkTest | 1 | 0 | 0 | 0 | 100% | 1.377 s | |
LinkTest | 1 | 0 | 0 | 0 | 100% | 1.532 s |
Test Cases
[Summary] [Package List] [Test Cases]
AbstractOtsModelTest
abstractOtsModelTest | 0.050 s |
BezierTest
bezierTest | 0.092 s |
StaticObjectTest
staticObjectTest | 1.314 s |
DrawTest
drawTest | 0.043 s |
SolverTest
solverTest | 0.023 s |
ProbabilityExceptionTest
testException | 0.024 s |
LateralDirectionalityTest
testLateralDirectionality | 0.025 s |
TimeStampedObjectTest
testAll | 0.090 s |
TurnIndicatorIntentTest
turnIndicatorIntentTest | 0.022 s |
TemplateGtuTypeTest
templateGtuTypeTest | 0.099 s |
LinkTypeTest
testLinkType | 0.084 s |
RelativePositionTest
relativePositionTest | 0.075 s |
ContinuousArcTest
flattenArcTest | 0.072 s | |
offsetArcErrorTest | 0.024 s | |
flattenArcErrorTest | 0.002 s | |
offsetArcTest | 0.001 s | |
continuousLineTest | 0.004 s | |
inputTest | 0.011 s |
Rotation3dTest
constructorTest | 0.086 s |
TurnIndicatorStatusTest
turnIndicatorStatusTest | 0.023 s |
NetworkTest
testAStar | 3.883 s | |
testShortestPathBiDirectional | 0.009 s | |
testShortestPathWithIntermediateNodes | 0.102 s | |
testShortestPathClockWise | 0.007 s | |
testRouteMap | 0.029 s | |
testExtent | 0.002 s | |
testNetwork | 0.147 s |
GtuCharacteristicsTest
testGtuCharacteristics | 0.097 s |
GtuTypeTest
constructorTest | 0.069 s | |
defaultsTest | 0.069 s |
DistributionsTest
testConstructors | 0.211 s |
OtsSimulationExceptionTest
throwIfTest | 0.044 s | |
otsSimulationExceptionTest | 0.004 s |
CompatibilityTest
testCompatibility | 0.021 s |
NetworkExceptionTest
testException | 0.026 s |
OperationalPlanTest
constantSpeedPlanBuilderTest | 0.121 s | |
testOperationalPlan | 0.026 s | |
stopPlanBuilderTest | 0.002 s | |
constantAccelerationPlanBuilderTest | 0.006 s |
GtuTest
testAbstractGtu | 0.219 s |
BufferingTests
fractionalOffsetLineTest | 0.086 s |
LinkPositionTest
linkPositionTest | 1.357 s |
GtuExceptionTest
throwIfTest | 0.036 s | |
gtuExceptionTest | 0.004 s |
GtuDumperTest
testGTUDumper | 0.261 s | |
testArgumentChecks | 0.006 s |
NodeTest
testNode | 1.336 s | |
connectionSetTest | 0.014 s | |
connectionTest | 0.009 s |
HistoricalTest
valueTest | 0.056 s | |
collectionTest | 0.006 s | |
mapTest | 0.007 s | |
listTest | 0.005 s |
Acceleration3dTest
acceleration3DTest | 0.094 s |
ContinuousBezierTest
testBezier | 0.096 s |
AbstractOtsSimulationApplicationTest
abstractOtsSimulationApplicationTest | 0.051 s |
ContinuousStraightTest
straightTest | 0.091 s |
OtsLine2dTest
Ots2dSetTest
testBasics | 0.114 s |
ConstantGeneratorTest
constantGeneratorTest | 0.031 s |
ContinuousClothoidTest
testStraight | 0.050 s | |
testA | 0.444 s | |
testLength | 0.373 s | |
testOffset | 0.007 s | |
testPoints | 0.590 s |
OtsReplicationTest
otsReplicationTest | 0.125 s |
Speed3dTest
speed3DTest | 0.097 s |
FractionalLengthDataTest
testFractionalLengthData | 0.043 s |
GeometryTest
geometryTest | 0.028 s |
OtsGeometryExceptionTest
testException | 0.024 s |
RouteTest
routeTest | 0.019 s |
CapacityLinkTest
constructorTest | 1.352 s |
RouteGeneratorTest
fixedRouteGeneratorTest | 0.018 s | |
probabilisticFixedRouteGeneratorTest | 0.001 s |
OtsSimulatorTest
otsSimulatorTest | 0.225 s |
ParameterFactoryByTypeTest
testParameterFactoryByType | 0.043 s |
DistributionTest
testHashCodeAndEquals | 0.035 s | |
distributionTest | 0.025 s | |
frequencyAndObjectTest | 0.003 s |
OperationalPlanExceptionTest
testException | 0.026 s |
LinkTest
testOTSLink | 1.508 s |
PerceptionExceptionTest
testException | 0.024 s |