Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 96 | 0 | 0 | 0 | 100% | 20.24 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.opentrafficsim.core.compatibility | 1 | 0 | 0 | 0 | 100% | 0.045 s |
| org.opentrafficsim.core.gtu.plan.operational | 5 | 0 | 0 | 0 | 100% | 0.245 s |
| org.opentrafficsim.core.dsol | 6 | 0 | 0 | 0 | 100% | 0.630 s |
| org.opentrafficsim.core.parameters | 1 | 0 | 0 | 0 | 100% | 0.113 s |
| org.opentrafficsim.core.units.distributions | 1 | 0 | 0 | 0 | 100% | 0.249 s |
| org.opentrafficsim.core.perception | 4 | 0 | 0 | 0 | 100% | 1.381 s |
| org.opentrafficsim.core.geometry | 34 | 0 | 0 | 0 | 100% | 3.970 s |
| org.opentrafficsim.core.object | 1 | 0 | 0 | 0 | 100% | 1.359 s |
| org.opentrafficsim.core.distributions | 5 | 0 | 0 | 0 | 100% | 0.190 s |
| org.opentrafficsim.core.math | 5 | 0 | 0 | 0 | 100% | 0.479 s |
| org.opentrafficsim.core.gtu.perception | 2 | 0 | 0 | 0 | 100% | 0.180 s |
| org.opentrafficsim.core.network.route | 3 | 0 | 0 | 0 | 100% | 0.093 s |
| org.opentrafficsim.core.gtu | 12 | 0 | 0 | 0 | 100% | 1.231 s |
| org.opentrafficsim.core.network | 16 | 0 | 0 | 0 | 100% | 10.07 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.opentrafficsim.core.compatibility
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CompatibilityTest | 1 | 0 | 0 | 0 | 100% | 0.045 s |
org.opentrafficsim.core.gtu.plan.operational
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OperationalPlanTest | 4 | 0 | 0 | 0 | 100% | 0.196 s | |
| OperationalPlanExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.049 s |
org.opentrafficsim.core.dsol
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AbstractOtsModelTest | 1 | 0 | 0 | 0 | 100% | 0.077 s | |
| OtsSimulationExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.066 s | |
| AbstractOtsSimulationApplicationTest | 1 | 0 | 0 | 0 | 100% | 0.080 s | |
| OtsReplicationTest | 1 | 0 | 0 | 0 | 100% | 0.151 s | |
| OtsSimulatorTest | 1 | 0 | 0 | 0 | 100% | 0.256 s |
org.opentrafficsim.core.parameters
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ParameterFactoryByTypeTest | 1 | 0 | 0 | 0 | 100% | 0.113 s |
org.opentrafficsim.core.units.distributions
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DistributionsTest | 1 | 0 | 0 | 0 | 100% | 0.249 s |
org.opentrafficsim.core.perception
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HistoricalTest | 4 | 0 | 0 | 0 | 100% | 1.381 s |
org.opentrafficsim.core.geometry
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BezierTest | 1 | 0 | 0 | 0 | 100% | 0.126 s | |
| ContinuousArcTest | 6 | 0 | 0 | 0 | 100% | 0.149 s | |
| BufferingTests | 1 | 0 | 0 | 0 | 100% | 0.110 s | |
| ContinuousBezierTest | 1 | 0 | 0 | 0 | 100% | 0.121 s | |
| ContinuousStraightTest | 1 | 0 | 0 | 0 | 100% | 0.126 s | |
| OtsLine2dTest | 15 | 0 | 0 | 0 | 100% | 1.493 s | |
| Ots2dSetTest | 1 | 0 | 0 | 0 | 100% | 0.145 s | |
| ContinuousClothoidTest | 5 | 0 | 0 | 0 | 100% | 1.524 s | |
| FractionalLengthDataTest | 1 | 0 | 0 | 0 | 100% | 0.068 s | |
| GeometryTest | 1 | 0 | 0 | 0 | 100% | 0.055 s | |
| OtsGeometryExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.053 s |
org.opentrafficsim.core.object
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StaticObjectTest | 1 | 0 | 0 | 0 | 100% | 1.359 s |
org.opentrafficsim.core.distributions
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProbabilityExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.047 s | |
| ConstantGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.052 s | |
| DistributionTest | 3 | 0 | 0 | 0 | 100% | 0.091 s |
org.opentrafficsim.core.math
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DrawTest | 1 | 0 | 0 | 0 | 100% | 0.066 s | |
| SolverTest | 1 | 0 | 0 | 0 | 100% | 0.050 s | |
| Rotation3dTest | 1 | 0 | 0 | 0 | 100% | 0.118 s | |
| Acceleration3dTest | 1 | 0 | 0 | 0 | 100% | 0.128 s | |
| Speed3dTest | 1 | 0 | 0 | 0 | 100% | 0.117 s |
org.opentrafficsim.core.gtu.perception
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TimeStampedObjectTest | 1 | 0 | 0 | 0 | 100% | 0.132 s | |
| PerceptionExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.048 s |
org.opentrafficsim.core.network.route
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RouteTest | 1 | 0 | 0 | 0 | 100% | 0.044 s | |
| RouteGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.049 s |
org.opentrafficsim.core.gtu
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TurnIndicatorIntentTest | 1 | 0 | 0 | 0 | 100% | 0.046 s | |
| TemplateGtuTypeTest | 1 | 0 | 0 | 0 | 100% | 0.138 s | |
| RelativePositionTest | 1 | 0 | 0 | 0 | 100% | 0.094 s | |
| TurnIndicatorStatusTest | 1 | 0 | 0 | 0 | 100% | 0.049 s | |
| GtuCharacteristicsTest | 1 | 0 | 0 | 0 | 100% | 0.115 s | |
| GtuTypeTest | 2 | 0 | 0 | 0 | 100% | 0.168 s | |
| GtuTest | 1 | 0 | 0 | 0 | 100% | 0.264 s | |
| GtuExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.069 s | |
| GtuDumperTest | 2 | 0 | 0 | 0 | 100% | 0.288 s |
org.opentrafficsim.core.network
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LateralDirectionalityTest | 1 | 0 | 0 | 0 | 100% | 0.050 s | |
| LinkTypeTest | 1 | 0 | 0 | 0 | 100% | 0.114 s | |
| NetworkTest | 7 | 0 | 0 | 0 | 100% | 4.137 s | |
| NetworkExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.053 s | |
| LinkPositionTest | 1 | 0 | 0 | 0 | 100% | 1.350 s | |
| NodeTest | 3 | 0 | 0 | 0 | 100% | 1.389 s | |
| CapacityLinkTest | 1 | 0 | 0 | 0 | 100% | 1.392 s | |
| LinkTest | 1 | 0 | 0 | 0 | 100% | 1.586 s |
Test Cases
[Summary] [Package List] [Test Cases]
AbstractOtsModelTest
| abstractOtsModelTest | 0.051 s |
BezierTest
| bezierTest | 0.101 s |
StaticObjectTest
| staticObjectTest | 1.334 s |
DrawTest
| drawTest | 0.042 s |
SolverTest
| solverTest | 0.026 s |
ProbabilityExceptionTest
| testException | 0.023 s |
LateralDirectionalityTest
| testLateralDirectionality | 0.026 s |
TimeStampedObjectTest
| testAll | 0.107 s |
TurnIndicatorIntentTest
| turnIndicatorIntentTest | 0.022 s |
TemplateGtuTypeTest
| templateGtuTypeTest | 0.113 s |
LinkTypeTest
| testLinkType | 0.087 s |
RelativePositionTest
| relativePositionTest | 0.067 s |
ContinuousArcTest
| flattenArcTest | 0.077 s | |
| offsetArcErrorTest | 0.024 s | |
| flattenArcErrorTest | 0.002 s | |
| offsetArcTest | 0.001 s | |
| continuousLineTest | 0.005 s | |
| inputTest | 0.012 s |
Rotation3dTest
| constructorTest | 0.094 s |
TurnIndicatorStatusTest
| turnIndicatorStatusTest | 0.025 s |
NetworkTest
| testAStar | 3.809 s | |
| testShortestPathBiDirectional | 0.009 s | |
| testShortestPathWithIntermediateNodes | 0.084 s | |
| testShortestPathClockWise | 0.006 s | |
| testRouteMap | 0.027 s | |
| testExtent | 0.002 s | |
| testNetwork | 0.166 s |
GtuCharacteristicsTest
| testGtuCharacteristics | 0.091 s |
GtuTypeTest
| constructorTest | 0.070 s | |
| defaultsTest | 0.070 s |
DistributionsTest
| testConstructors | 0.222 s |
OtsSimulationExceptionTest
| throwIfTest | 0.036 s | |
| otsSimulationExceptionTest | 0.004 s |
CompatibilityTest
| testCompatibility | 0.020 s |
NetworkExceptionTest
| testException | 0.026 s |
OperationalPlanTest
| constantSpeedPlanBuilderTest | 0.134 s | |
| testOperationalPlan | 0.028 s | |
| stopPlanBuilderTest | 0.001 s | |
| constantAccelerationPlanBuilderTest | 0.006 s |
GtuTest
| testAbstractGtu | 0.240 s |
BufferingTests
| fractionalOffsetLineTest | 0.085 s |
LinkPositionTest
| linkPositionTest | 1.327 s |
GtuExceptionTest
| throwIfTest | 0.039 s | |
| gtuExceptionTest | 0.004 s |
GtuDumperTest
| testGTUDumper | 0.252 s | |
| testArgumentChecks | 0.007 s |
NodeTest
| testNode | 1.340 s | |
| connectionSetTest | 0.014 s | |
| connectionTest | 0.009 s |
HistoricalTest
| valueTest | 0.064 s | |
| collectionTest | 0.008 s | |
| mapTest | 0.008 s | |
| listTest | 0.006 s |
Acceleration3dTest
| acceleration3DTest | 0.103 s |
ContinuousBezierTest
| testBezier | 0.096 s |
AbstractOtsSimulationApplicationTest
| abstractOtsSimulationApplicationTest | 0.056 s |
ContinuousStraightTest
| straightTest | 0.100 s |
OtsLine2dTest
Ots2dSetTest
| testBasics | 0.122 s |
ConstantGeneratorTest
| constantGeneratorTest | 0.027 s |
ContinuousClothoidTest
| testStraight | 0.048 s | |
| testA | 0.466 s | |
| testLength | 0.374 s | |
| testOffset | 0.009 s | |
| testPoints | 0.599 s |
OtsReplicationTest
| otsReplicationTest | 0.128 s |
Speed3dTest
| speed3DTest | 0.093 s |
FractionalLengthDataTest
| testFractionalLengthData | 0.044 s |
GeometryTest
| geometryTest | 0.030 s |
OtsGeometryExceptionTest
| testException | 0.027 s |
RouteTest
| routeTest | 0.019 s |
CapacityLinkTest
| constructorTest | 1.367 s |
RouteGeneratorTest
| fixedRouteGeneratorTest | 0.020 s | |
| probabilisticFixedRouteGeneratorTest | 0.001 s |
OtsSimulatorTest
| otsSimulatorTest | 0.230 s |
ParameterFactoryByTypeTest
| testParameterFactoryByType | 0.046 s |
DistributionTest
| testHashCodeAndEquals | 0.037 s | |
| distributionTest | 0.025 s | |
| frequencyAndObjectTest | 0.003 s |
OperationalPlanExceptionTest
| testException | 0.024 s |
LinkTest
| testOTSLink | 1.557 s |
PerceptionExceptionTest
| testException | 0.024 s |
