public class StatisticsGTULaneTransceiver extends AbstractTransceiver
| Variable | Type | Comments |
|---|---|---|
| timestamp | double | time of the event, in simulation time seconds |
| statisticId | String | a unique id for the statistic, e.g. a UUID string |
| description | String | textual description of the statistic |
| networkId | String | id of the Network for which the statistic is made |
| numberMetadataEntries | int | number of metadata entries |
| metadataId_1 | String | id of the first metadata entry |
| metadataType_1 | String | type of metadata, one of GTUTYPE, ORIGIN, DESTINATION, ROUTE |
| metadataValue_1 | String | value of the first metadata entry |
| ... | ||
| metadataId_n | String | |
| metadataType_n | String | type of metadata, one of GTUTYPE, ORIGIN, DESTINATION, ROUTE |
| metadataValue_n | String | value of the last metadata entry | numberSpaceTimeRegions | int | number of space-time regions for this statistic |
| startTime_1 | double | start time for the first space time region, in seconds |
| endTime_1 | double | end time for the first space time region, in seconds |
| linkId_1 | String | id of the first Link for the space-time region |
| laneId_1 | String | id of the first Lane in the link for the space-time region |
| ... | ||
| startTime_n | double | start time for the last space time region, in seconds |
| endTime_n | double | end time for the last space time region, in seconds |
| linkId_n | String | id of the last Link for the space-time region |
| laneId_n | String | id of the last Lane in the link for the space-time region |
| connected | boolean | whether the lanes in the space-time regions are longitudinally connected or not |
| totalTrajectory | boolean | whether the sampling takes place of GTUs that have traveled the entire space region or not |
| transmissionInterval | double | transmission interval of the statistic in seconds |
| Variable | Type | Comments |
|---|---|---|
| timestamp | double | time of the event, in simulation time seconds |
| statisticId | String | the unique id for the statistic, e.g. a UUID string |
| totalGtuDistance/td> | double | total distance traveled by filtered GTUs in the given time and space, in meters |
| totalGtuTravelTime/td> | double | total travel time by filtered GTUs in the given time and space, in seconds |
| averageGtuSpeed/td> | double | average filtered GTU speed in the given time and space, in meter/second |
| averageGtuTravelTime/td> | double | average filtered GTU travel time in the given time and space, in seconds |
| totalGtuTimeDelay/td> | double | total time delay incurred by the filtered GTUs in the given time and space, in seconds |
| averageTripLength/td> | double | average length of the trip of the filtered GTUs in the given time and space, in seconds |
| totalNumberStops/td> | double | total number of stops that GTUs made in the given time and space, dimensionless |
| Variable | Type | Comments |
|---|---|---|
| timestamp | double | time of the event, in simulation time seconds |
| statisticId | String | the unique id for the statistic that is removed |
Copyright (c) 2013-2016 Delft University of Technology, PO Box 5, 2600 AA, Delft, the Netherlands. All rights reserved.
BSD-style license. See OpenTrafficSim License.
| Constructor and Description |
|---|
StatisticsGTULaneTransceiver(org.opentrafficsim.imb.connector.Connector connector,
org.opentrafficsim.simulationengine.SimpleSimulatorInterface simulator,
String networkId,
org.opentrafficsim.kpi.sampling.Query query,
org.djunits.value.vdouble.scalar.Duration transmissionInterval)
Construct a new StatisticsGTULaneTransceiver.
|
| Modifier and Type | Method and Description |
|---|---|
void |
sendStatisticsUpdate() |
addIMBtoOTSChannel, addIMBtoOTSChannel, addOTSToIMBChannel, getConnector, getId, getSimulator, handleMessageFromIMB, notify, removeOTSToIMBChannel, toStringaddListener, addListener, addListener, addListener, fireEvent, fireEvent, fireEvent, fireEvent, fireEvent, fireEvent, fireEvent, fireEvent, fireEvent, fireEvent, fireTimedEvent, fireTimedEvent, fireTimedEvent, fireTimedEvent, fireTimedEvent, fireTimedEvent, fireTimedEvent, removeAllListeners, removeAllListeners, removeListenerpublic StatisticsGTULaneTransceiver(org.opentrafficsim.imb.connector.Connector connector,
org.opentrafficsim.simulationengine.SimpleSimulatorInterface simulator,
String networkId,
org.opentrafficsim.kpi.sampling.Query query,
org.djunits.value.vdouble.scalar.Duration transmissionInterval)
throws org.opentrafficsim.imb.IMBException
connector - Connector; the IMB connectorsimulator - SimpleSimulatorInterface; the simulatornetworkId - String; the network idquery - Query; the statistics querytransmissionInterval - Duration; the interval between generation of graphsorg.opentrafficsim.imb.IMBException - when the message cannot be posted, or the scheduling of the publish event failspublic void sendStatisticsUpdate()
throws org.opentrafficsim.imb.IMBException,
nl.tudelft.simulation.dsol.SimRuntimeException
org.opentrafficsim.imb.IMBException - when the transmission of the IMB message failsnl.tudelft.simulation.dsol.SimRuntimeException - when the scheduling of the next publish event failsCopyright © 2014–2016 Delft University of Technology. All rights reserved.