Tag List Report
The following document contains the listing of user tags found in the code. Below is the summary of the occurrences per tag.
| Tag Class | Total number of occurrences | Tag strings used by tag class | 
|---|---|---|
| Open issues in the code | 10 | TODO, FIXME, XXX | 
Each tag is detailed below:
Open issues in the code
Number of occurrences found in the code: 10
| org.opentrafficsim.editor.OtsEditor | Line | 
|---|---|
| should probably create a utility to run from XML as demo fromXML, but with batch function too | 516 | 
| org.opentrafficsim.editor.OtsRunner | Line | 
| colorer and markers based on user specification | 46 | 
| org.opentrafficsim.editor.XsdTreeNode | Line | 
| check whether node should have children if there are none; can we do this without already exploding the tree? | 1641 | 
| org.opentrafficsim.editor.extensions.OdEditor | Line | 
| this is a dummy implementation | 60 | 
| org.opentrafficsim.editor.extensions.RoadLayoutEditor | Line | 
| this is a dummy implementation | 64 | 
| this is a dummy implementation | 84 | 
| org.opentrafficsim.editor.extensions.RouteEditor | Line | 
| this is a dummy implementation | 59 | 
| org.opentrafficsim.editor.extensions.TrafCodEditor | Line | 
| this is a dummy implementation | 45 | 
| org.opentrafficsim.editor.extensions.map.EditorMap | Line | 
| perhaps a specific data type for generators? | 422 | 
| for some reason, this does not work... because data remains in JVM? | 778 | 
